# | Type | Presets |
1 | Shutter | 000-019 Closed 020-049 Open 050-200 Slow Fast201-210 Open 211-255 Max Min |
2 | Intensity | 000-255 Min Max |
3 | Intensity Fine | 000-255 Min Max |
4 | Red | 000-255 Min Max |
5 | Red Fine | 000-255 Min Max |
6 | Green | 000-255 Min Max |
7 | Green Fine | 000-255 Min Max |
8 | Blue | 000-255 Min Max |
9 | Blue Fine | 000-255 Min Max |
10 | CTC | 000-010 Open 011 2000K 013 2100K 015 2200K 017 2300K 019 2400K 021 2500K 023 2600K 025 2700K 027 2800K 029 2900K 031 3000K 033 3100K 035 3200K 037 3300K 039 3400K 041 3500K 043 3600K 045 3700K 047 3800K 049 3900K 051 4000K 053 4100K 055 4200K 057 4300K 059 4400K 061 4500K 063 4600K 065 4700K 067 4800K 069 4900K 071 5000K 073 5100K 075 5200K 077 5300K 079 5400K 081 5500K 083 5600K 085 5700K 087 5800K 089 5900K 091 6000K 093 6100K 095 6200K 097 6300K 099 6400K 101 6500K 103 6600K 105 6700K 107 6800K 109 6900K 111 7000K 113 7100K 115 7200K 117 7300K 119 7400K 121 7500K 123 7600K 125 7700K 127 7800K 129 7900K 131 8000K 133 8100K 135 8200K 137 8300K 139 8400K 141 8500K 143 8600K 145 8700K 147 8800K 149 8900K 151 9000K 153 9100K 155 9200K 157 9300K 159 9400K 161 9500K 163 9600K 165 9700K 167 9800K 169 9900K 171 10000K 172-255 10000 |
11 | Color | 000-010 Open 011-012 (255,180,165) 013-014 (255,146,163) 015-016 (255,055,135) 017-018 (255,100,200) 019-020 (205,110,215) 021-022 (190,140,240) 023-024 (080,000,170) 025-026 (000,000,180) 027-028 (000,078,255) 029-030 (060,140,210) 031-032 (000,160,220) 033-034 (145,190,245) 035-036 (125,210,245) 037-038 (195,225,250) 039-040 (215,240,255) 041-042 (180,250,245) 043-044 (097,232,227) 045-046 (000,225,235) 047-048 (000,200,185) 049-050 (000,220,120) 051-052 (075,195,000) 053-054 (090,220,090) 055-056 (120,250,110) 057-058 (170,255,000) 059-060 (220,255,100) 061-062 (245,255,000) 063-064 (255,220,000) 065-066 (255,190,000) 067-068 (255,160,000) 069-070 (255,140,050) 071-072 (255,118,000) 073-074 (255,095,000) 075-076 (255,080,000) 077-078 (255,000,255) 079-080 (175,128,225) 081-081 (255,255,255) 082-190 Open 191-214 Fast-Slow > CW 215-219 Stop 220-243 Slow-Fast > CCW 244-247 Fast 248-251 Medium 252-255 Slow |
12 | Zoom | 000-255 7° 55° |
13 | Pan | 000-255 -270° 270° |
14 | Pan Fine | 000-255 -270° 270° |
15 | Tilt | 000-255 -135° 135° |
16 | Tilt Fine | 000-255 -135° 135° |
17 | Ctrl | 000-009 Idle 010-014 Reset 015-016 Idle 017-017 Reset Beam 018-018 Reset PT 019-022 Idle 023-023 Linear 024-024 Square 025-025 Inverse Square 026-026 S 027-027 Idle 028-028 PT Speed Fast 029-029 PT Speed Smooth 030-035 Idle 036-036 Video Track ON 037-037 Video Track OFF 038-038 Extended Color 039-039 Calibrated Color 040-051 Idle 052-052 On 053-053 Off 054-054 Regulated 055-055 Full 056-056 Medium 057-057 Low 058-058 Ultra Low 059-060 Idle 061-061 Hibernate ON 062-062 Hibernate OFF 063-064 Idle 065-065 PT Limit ON 066-066 PT Limit OFF 067-067 Pan Lower Limit 068-068 Pan Upper Limit 069-069 Tilt Lower Limit 070-070 Tilt Upper Limit 071-071 Reset PT Limit 072-072 Tungsten Mode ON 073-073 Tungsten Mode OFF 074-099 Idle 100-100 Enable 101-101 Store PT 102-102 Store Dimmer 103-113 Idle 114-114 Store Zoom 115-198 Idle 199-199 Reset 200-255 Idle |
# | Type | Presets |
1 | Shutter | 000-019 Closed 020-049 Open 050-200 Slow Fast201-210 Open 211-255 Max Min |
2 | Intensity | 000-255 Min Max |
3 | Intensity Fine | 000-255 Min Max |
4 | Red | 000-255 Min Max |
5 | Red Fine | 000-255 Min Max |
6 | Green | 000-255 Min Max |
7 | Green Fine | 000-255 Min Max |
8 | Blue | 000-255 Min Max |
9 | Blue Fine | 000-255 Min Max |
10 | CTC | 000-010 Open 011 2000K 013 2100K 015 2200K 017 2300K 019 2400K 021 2500K 023 2600K 025 2700K 027 2800K 029 2900K 031 3000K 033 3100K 035 3200K 037 3300K 039 3400K 041 3500K 043 3600K 045 3700K 047 3800K 049 3900K 051 4000K 053 4100K 055 4200K 057 4300K 059 4400K 061 4500K 063 4600K 065 4700K 067 4800K 069 4900K 071 5000K 073 5100K 075 5200K 077 5300K 079 5400K 081 5500K 083 5600K 085 5700K 087 5800K 089 5900K 091 6000K 093 6100K 095 6200K 097 6300K 099 6400K 101 6500K 103 6600K 105 6700K 107 6800K 109 6900K 111 7000K 113 7100K 115 7200K 117 7300K 119 7400K 121 7500K 123 7600K 125 7700K 127 7800K 129 7900K 131 8000K 133 8100K 135 8200K 137 8300K 139 8400K 141 8500K 143 8600K 145 8700K 147 8800K 149 8900K 151 9000K 153 9100K 155 9200K 157 9300K 159 9400K 161 9500K 163 9600K 165 9700K 167 9800K 169 9900K 171 10000K 172-255 10000 |
11 | Color | 000-010 Open 011-012 (255,180,165) 013-014 (255,146,163) 015-016 (255,055,135) 017-018 (255,100,200) 019-020 (205,110,215) 021-022 (190,140,240) 023-024 (080,000,170) 025-026 (000,000,180) 027-028 (000,078,255) 029-030 (060,140,210) 031-032 (000,160,220) 033-034 (145,190,245) 035-036 (125,210,245) 037-038 (195,225,250) 039-040 (215,240,255) 041-042 (180,250,245) 043-044 (097,232,227) 045-046 (000,225,235) 047-048 (000,200,185) 049-050 (000,220,120) 051-052 (075,195,000) 053-054 (090,220,090) 055-056 (120,250,110) 057-058 (170,255,000) 059-060 (220,255,100) 061-062 (245,255,000) 063-064 (255,220,000) 065-066 (255,190,000) 067-068 (255,160,000) 069-070 (255,140,050) 071-072 (255,118,000) 073-074 (255,095,000) 075-076 (255,080,000) 077-078 (255,000,255) 079-080 (175,128,225) 081-081 (255,255,255) 082-190 Open 191-214 Fast-Slow > CW 215-219 Stop 220-243 Slow-Fast > CCW 244-247 Fast 248-251 Medium 252-255 Slow |
12 | Zoom | 000-255 7° 55° |
13 | Pan | 000-255 -270° 270° |
14 | Pan Fine | 000-255 -270° 270° |
15 | Tilt | 000-255 -135° 135° |
16 | Tilt Fine | 000-255 -135° 135° |
17 | Ctrl | 000-009 Idle 010-014 Reset 015-016 Idle 017-017 Reset Beam 018-018 Reset PT 019-022 Idle 023-023 Linear 024-024 Square 025-025 Inverse Square 026-026 S 027-027 Idle 028-028 PT Speed Fast 029-029 PT Speed Smooth 030-035 Idle 036-036 Video Track ON 037-037 Video Track OFF 038-038 Extended Color 039-039 Calibrated Color 040-051 Idle 052-052 On 053-053 Off 054-054 Regulated 055-055 Full 056-056 Medium 057-057 Low 058-058 Ultra Low 059-060 Idle 061-061 Hibernate ON 062-062 Hibernate OFF 063-064 Idle 065-065 PT Limit ON 066-066 PT Limit OFF 067-067 Pan Lower Limit 068-068 Pan Upper Limit 069-069 Tilt Lower Limit 070-070 Tilt Upper Limit 071-071 Reset PT Limit 072-072 Tungsten Mode ON 073-073 Tungsten Mode OFF 074-099 Idle 100-100 Enable 101-101 Store PT 102-102 Store Dimmer 103-113 Idle 114-114 Store Zoom 115-198 Idle 199-199 Reset 200-255 Idle |
18 | Mode | 000-026 DMX 027-228 DMX P3229-255 Combined |
19 | FX1 | 000-000 Off 001-001 Wave 002-002 Step 003-003 Pulse 004-004 Blackout Strobe 005-005 2x Strobe 006-006 3x Strobe 007-007 4x Strobe 008-008 Up Down Flash 009-009 Up Flash Down Flash 010-010 Random Levels 011-011 Sparkle Stars 012-012 Starfield 013-013 Fiber Optic 014-014 PixelKiller 015-015 Build UpDown 016-016 InOut Wave 017-017 InOut Step 018-018 InOut Pulse 019-019 Water Drop 020-020 Radar Spin 021-021 Cross Spin 022-022 Cross Circle Wave 023-023 Circle Snake 024-024 Slice Pie Chase 025-025 Rand. 1 Pixel Wave 026-026 Rand. 1 Pixel Step 027-027 Rand. 1 Pixel Pulse 028-028 Rand. 3 Pixel Wave 029-029 Rand. 3 Pixel Step 030-030 Rand. 3 Pixel Pulse 031-031 Rand. 6 Pixel Wave 032-032 Rand. 6 Pixel Step 033-033 Rand. 6 Pixel Pulse 034-034 Vertical Wave 035-035 Horizontal Wave 036-036 Vertical Bounce Line 037-037 Horizontal Bounce Line 038-038 V+H Bounce Line 039-039 Noise 040-040 Movie Flicker 041-041 Atomic Lighting 042-042 Thunder Storm 043-063 Reserved 064-064 Rainbow Wave 065-065 Rainbow Step 066-066 Rainbow Pulse 067-067 RGB Wave 068-068 RGB Step 069-069 RGB Pulse 070-070 CMY Wave 071-071 CMY Step 072-072 CMY Pulse 073-073 Random Mix Wave 074-074 Random Mix Step 075-075 Random Mix Pulse 076-076 Spectrum Shifter 077-077 Red White Blue Fade 078-078 Red White Blue Snap 079-079 Fire 080-080 Water 081-081 Swimming Pool 082-082 Ice 083-083 Hot and Cold 084-084 Warm and Fuzzy 085-085 Silver and Gold 086-086 Gold and Silver 087-087 Electric Arc 088-088 Plasma 089-095 Reserved 096-096 Wave 097-097 Step 098-098 Pulse 099-099 Blackout Strobe 100-100 2x Strobe 101-101 3x Strobe 102-102 4x Strobe 103-103 Up Down Flash 104-104 Up Flash Down Flash 105-105 Random Levels 106-106 Sparkle Stars 107-107 Starfield 108-108 Fiber Optic 109-109 PixelKiller 110-110 Build UpDown 111-111 InOut Wave 112-112 InOut Step 113-113 InOut Pulse 114-114 Water Drop 115-115 Radar Spin 116-116 Cross Spin 117-117 Cross Circle Wave 118-118 Circle Snake 119-119 Slice Pie Chase 120-120 Rand. 8 Pixel Wave 121-121 Rand. 8 Pixel Step 122-122 Rand. 8 Pixel Pulse 123-123 Rand. 24 Pixel Wave 124-124 Rand. 24 Pixel Step 125-125 Rand. 24 Pixel Pulse 126-126 Rand. 47 Pixel Wave 127-127 Rand. 47 Pixel Step 128-128 Rand. 47 Pixel Pulse 129-129 Vertical Wave 130-130 Horizontal Wave 131-131 Vertical Bounce Line 132-132 Horizontal Bounce Line 133-133 V+H Bounce Line 134-134 Noise 135-135 Movie Flicker 136-136 Atomic Lighting 137-137 Thunder Storm 138-138 A Wave 139-139 B Wave 140-140 C Wave 141-141 D Wave 142-142 E Wave 143-143 F Wave 144-144 G Wave 145-145 H Wave 146-146 I Wave 147-147 J Wave 148-148 K Wave 149-149 L Wave 150-150 M Wave 151-151 N Wave 152-152 O Wave 153-153 P Wave 154-154 Q Wave 155-155 R Wave 156-156 S Wave 157-157 T Wave 158-158 U Wave 159-159 V Wave 160-160 W Wave 161-161 X Wave 162-162 Y Wave 163-163 Z Wave 164-164 0 Wave 165-165 1 Wave 166-166 2 Wave 167-167 3 Wave 168-168 4 Wave 169-169 5 Wave 170-170 6 Wave 171-171 7 Wave 172-172 8 Wave 173-173 9 Wave 174-191 Reserved 192-192 Rainbow Wave 193-193 Rainbow Step 194-194 Rainbow Pulse 195-195 RGB Wave 196-196 RGB Step 197-197 RGB Pulse 198-198 CMY Wave 199-199 CMY Step 200-200 CMY Pulse 201-201 Random Mix Wave 202-202 Random Mix Step 203-203 Random Mix Pulse 204-204 Spectrum Shifter 205-205 RGB to White Wave 206-206 RGB to White Step 207-207 Fire 208-208 Water 209-209 Swimming Pool 210-210 Ice 211-211 Hot and Cold 212-212 Warm and Fuzzy 213-213 Silver and Gold 214-214 Gold and Silver 215-215 Electric Arc 216-216 Plasma 217-223 Reserved 224-224 Thunder Storm 225-225 Welding 226-226 3 Step Strobe 227-227 Tick Tock 228-228 Aura Ramp Beam Flash 229-229 Beam Ramp Aura Flash 230-230 Beam+ Aura Wave 231-231 Beam+ Aura Step 232-232 Beam+ Aura Pulse 233-239 Reserved 240-240 Beam Splash 241-241 Beam Splash Inv. 242-242 Aura Splash 243-243 Aura Splash Inv. 244-244 Zoom Out 245-245 Zoom In 246-255 Reserved |
20 | FX1 Rot | 000-126 Fast-Slow > CCW 127-129 Stop 130-255 Slow-Fast > CW |
21 | FX2 | 000-000 Off 001-001 Wave 002-002 Step 003-003 Pulse 004-004 Blackout Strobe 005-005 2x Strobe 006-006 3x Strobe 007-007 4x Strobe 008-008 Up Down Flash 009-009 Up Flash Down Flash 010-010 Random Levels 011-011 Sparkle Stars 012-012 Starfield 013-013 Fiber Optic 014-014 PixelKiller 015-015 Build UpDown 016-016 InOut Wave 017-017 InOut Step 018-018 InOut Pulse 019-019 Water Drop 020-020 Radar Spin 021-021 Cross Spin 022-022 Cross Circle Wave 023-023 Circle Snake 024-024 Slice Pie Chase 025-025 Rand. 1 Pixel Wave 026-026 Rand. 1 Pixel Step 027-027 Rand. 1 Pixel Pulse 028-028 Rand. 3 Pixel Wave 029-029 Rand. 3 Pixel Step 030-030 Rand. 3 Pixel Pulse 031-031 Rand. 6 Pixel Wave 032-032 Rand. 6 Pixel Step 033-033 Rand. 6 Pixel Pulse 034-034 Vertical Wave 035-035 Horizontal Wave 036-036 Vertical Bounce Line 037-037 Horizontal Bounce Line 038-038 V+H Bounce Line 039-039 Noise 040-040 Movie Flicker 041-041 Atomic Lighting 042-042 Thunder Storm 043-063 Reserved 064-064 Rainbow Wave 065-065 Rainbow Step 066-066 Rainbow Pulse 067-067 RGB Wave 068-068 RGB Step 069-069 RGB Pulse 070-070 CMY Wave 071-071 CMY Step 072-072 CMY Pulse 073-073 Random Mix Wave 074-074 Random Mix Step 075-075 Random Mix Pulse 076-076 Spectrum Shifter 077-077 Red White Blue Fade 078-078 Red White Blue Snap 079-079 Fire 080-080 Water 081-081 Swimming Pool 082-082 Ice 083-083 Hot and Cold 084-084 Warm and Fuzzy 085-085 Silver and Gold 086-086 Gold and Silver 087-087 Electric Arc 088-088 Plasma 089-095 Reserved 096-096 Wave 097-097 Step 098-098 Pulse 099-099 Blackout Strobe 100-100 2x Strobe 101-101 3x Strobe 102-102 4x Strobe 103-103 Up Down Flash 104-104 Up Flash Down Flash 105-105 Random Levels 106-106 Sparkle Stars 107-107 Starfield 108-108 Fiber Optic 109-109 PixelKiller 110-110 Build UpDown 111-111 InOut Wave 112-112 InOut Step 113-113 InOut Pulse 114-114 Water Drop 115-115 Radar Spin 116-116 Cross Spin 117-117 Cross Circle Wave 118-118 Circle Snake 119-119 Slice Pie Chase 120-120 Rand. 8 Pixel Wave 121-121 Rand. 8 Pixel Step 122-122 Rand. 8 Pixel Pulse 123-123 Rand. 24 Pixel Wave 124-124 Rand. 24 Pixel Step 125-125 Rand. 24 Pixel Pulse 126-126 Rand. 47 Pixel Wave 127-127 Rand. 47 Pixel Step 128-128 Rand. 47 Pixel Pulse 129-129 Vertical Wave 130-130 Horizontal Wave 131-131 Vertical Bounce Line 132-132 Horizontal Bounce Line 133-133 V+H Bounce Line 134-134 Noise 135-135 Movie Flicker 136-136 Atomic Lighting 137-137 Thunder Storm 138-138 A Wave 139-139 B Wave 140-140 C Wave 141-141 D Wave 142-142 E Wave 143-143 F Wave 144-144 G Wave 145-145 H Wave 146-146 I Wave 147-147 J Wave 148-148 K Wave 149-149 L Wave 150-150 M Wave 151-151 N Wave 152-152 O Wave 153-153 P Wave 154-154 Q Wave 155-155 R Wave 156-156 S Wave 157-157 T Wave 158-158 U Wave 159-159 V Wave 160-160 W Wave 161-161 X Wave 162-162 Y Wave 163-163 Z Wave 164-164 0 Wave 165-165 1 Wave 166-166 2 Wave 167-167 3 Wave 168-168 4 Wave 169-169 5 Wave 170-170 6 Wave 171-171 7 Wave 172-172 8 Wave 173-173 9 Wave 174-191 Reserved 192-192 Rainbow Wave 193-193 Rainbow Step 194-194 Rainbow Pulse 195-195 RGB Wave 196-196 RGB Step 197-197 RGB Pulse 198-198 CMY Wave 199-199 CMY Step 200-200 CMY Pulse 201-201 Random Mix Wave 202-202 Random Mix Step 203-203 Random Mix Pulse 204-204 Spectrum Shifter 205-205 RGB to White Wave 206-206 RGB to White Step 207-207 Fire 208-208 Water 209-209 Swimming Pool 210-210 Ice 211-211 Hot and Cold 212-212 Warm and Fuzzy 213-213 Silver and Gold 214-214 Gold and Silver 215-215 Electric Arc 216-216 Plasma 217-223 Reserved 224-224 Thunder Storm 225-225 Welding 226-226 3 Step Strobe 227-227 Tick Tock 228-228 Aura Ramp Beam Flash 229-229 Beam Ramp Aura Flash 230-230 Beam+ Aura Wave 231-231 Beam+ Aura Step 232-232 Beam+ Aura Pulse 233-239 Reserved 240-240 Beam Splash 241-241 Beam Splash Inv. 242-242 Aura Splash 243-243 Aura Splash Inv. 244-244 Zoom Out 245-245 Zoom In 246-255 Reserved |
22 | FX2 Rot | 000-126 Fast-Slow > CCW 127-129 Stop 130-255 Slow-Fast > CW |
23 | FX Sync | 000-000 No Function 001-035 10 deg-350 deg > Offset Sync 036-036 Sync 037-100 No Function 101-120 Random Start 121-140 Random Sync 141-255 No Function |
24 | Shutter | 000-019 Closed 020-049 Open 050-200 Slow Fast201-210 Open 211-255 Max Min |
25 | Intensity | 000-255 Min Max |
26 | Intensity Fine | 000-255 Min Max |
27 | Red | 000-255 Min Max |
28 | Green | 000-255 Min Max |
29 | Blue | 000-255 Min Max |
30 | CTC | 000-010 Open 011 2000K 013 2100K 015 2200K 017 2300K 019 2400K 021 2500K 023 2600K 025 2700K 027 2800K 029 2900K 031 3000K 033 3100K 035 3200K 037 3300K 039 3400K 041 3500K 043 3600K 045 3700K 047 3800K 049 3900K 051 4000K 053 4100K 055 4200K 057 4300K 059 4400K 061 4500K 063 4600K 065 4700K 067 4800K 069 4900K 071 5000K 073 5100K 075 5200K 077 5300K 079 5400K 081 5500K 083 5600K 085 5700K 087 5800K 089 5900K 091 6000K 093 6100K 095 6200K 097 6300K 099 6400K 101 6500K 103 6600K 105 6700K 107 6800K 109 6900K 111 7000K 113 7100K 115 7200K 117 7300K 119 7400K 121 7500K 123 7600K 125 7700K 127 7800K 129 7900K 131 8000K 133 8100K 135 8200K 137 8300K 139 8400K 141 8500K 143 8600K 145 8700K 147 8800K 149 8900K 151 9000K 153 9100K 155 9200K 157 9300K 159 9400K 161 9500K 163 9600K 165 9700K 167 9800K 169 9900K 171 10000K 172-255 10000 |
31 | Color | 000-010 Open 011-012 (255,180,165) 013-014 (255,146,163) 015-016 (255,055,135) 017-018 (255,100,200) 019-020 (205,110,215) 021-022 (190,140,240) 023-024 (080,000,170) 025-026 (000,000,180) 027-028 (000,078,255) 029-030 (060,140,210) 031-032 (000,160,220) 033-034 (145,190,245) 035-036 (125,210,245) 037-038 (195,225,250) 039-040 (215,240,255) 041-042 (180,250,245) 043-044 (097,232,227) 045-046 (000,225,235) 047-048 (000,200,185) 049-050 (000,220,120) 051-052 (075,195,000) 053-054 (090,220,090) 055-056 (120,250,110) 057-058 (170,255,000) 059-060 (220,255,100) 061-062 (245,255,000) 063-064 (255,220,000) 065-066 (255,190,000) 067-068 (255,160,000) 069-070 (255,140,050) 071-072 (255,118,000) 073-074 (255,095,000) 075-076 (255,080,000) 077-078 (255,000,255) 079-080 (175,128,225) 081-081 (255,255,255) 082-190 Open 191-214 Fast-Slow > CW 215-219 Stop 220-243 Slow-Fast > CCW 244-247 Fast 248-251 Medium 252-255 Slow |
32 | Mode | 000-026 DMX 027-228 DMX P3229-255 Combined |
# | Type | Presets |
1 | Shutter | 000-019 Closed 020-049 Open 050-200 Slow Fast201-210 Open 211-255 Max Min |
2 | Intensity | 000-255 Min Max |
3 | Intensity Fine | 000-255 Min Max |
4 | Red | 000-255 Min Max |
5 | Red Fine | 000-255 Min Max |
6 | Green | 000-255 Min Max |
7 | Green Fine | 000-255 Min Max |
8 | Blue | 000-255 Min Max |
9 | Blue Fine | 000-255 Min Max |
10 | CTC | 000-010 Open 011 2000K 013 2100K 015 2200K 017 2300K 019 2400K 021 2500K 023 2600K 025 2700K 027 2800K 029 2900K 031 3000K 033 3100K 035 3200K 037 3300K 039 3400K 041 3500K 043 3600K 045 3700K 047 3800K 049 3900K 051 4000K 053 4100K 055 4200K 057 4300K 059 4400K 061 4500K 063 4600K 065 4700K 067 4800K 069 4900K 071 5000K 073 5100K 075 5200K 077 5300K 079 5400K 081 5500K 083 5600K 085 5700K 087 5800K 089 5900K 091 6000K 093 6100K 095 6200K 097 6300K 099 6400K 101 6500K 103 6600K 105 6700K 107 6800K 109 6900K 111 7000K 113 7100K 115 7200K 117 7300K 119 7400K 121 7500K 123 7600K 125 7700K 127 7800K 129 7900K 131 8000K 133 8100K 135 8200K 137 8300K 139 8400K 141 8500K 143 8600K 145 8700K 147 8800K 149 8900K 151 9000K 153 9100K 155 9200K 157 9300K 159 9400K 161 9500K 163 9600K 165 9700K 167 9800K 169 9900K 171 10000K 172-255 10000 |
11 | Color | 000-010 Open 011-012 (255,180,165) 013-014 (255,146,163) 015-016 (255,055,135) 017-018 (255,100,200) 019-020 (205,110,215) 021-022 (190,140,240) 023-024 (080,000,170) 025-026 (000,000,180) 027-028 (000,078,255) 029-030 (060,140,210) 031-032 (000,160,220) 033-034 (145,190,245) 035-036 (125,210,245) 037-038 (195,225,250) 039-040 (215,240,255) 041-042 (180,250,245) 043-044 (097,232,227) 045-046 (000,225,235) 047-048 (000,200,185) 049-050 (000,220,120) 051-052 (075,195,000) 053-054 (090,220,090) 055-056 (120,250,110) 057-058 (170,255,000) 059-060 (220,255,100) 061-062 (245,255,000) 063-064 (255,220,000) 065-066 (255,190,000) 067-068 (255,160,000) 069-070 (255,140,050) 071-072 (255,118,000) 073-074 (255,095,000) 075-076 (255,080,000) 077-078 (255,000,255) 079-080 (175,128,225) 081-081 (255,255,255) 082-190 Open 191-214 Fast-Slow > CW 215-219 Stop 220-243 Slow-Fast > CCW 244-247 Fast 248-251 Medium 252-255 Slow |
12 | Zoom | 000-255 7° 55° |
13 | Pan | 000-255 -270° 270° |
14 | Pan Fine | 000-255 -270° 270° |
15 | Tilt | 000-255 -135° 135° |
16 | Tilt Fine | 000-255 -135° 135° |
17 | Ctrl | 000-009 Idle 010-014 Reset 015-016 Idle 017-017 Reset Beam 018-018 Reset PT 019-022 Idle 023-023 Linear 024-024 Square 025-025 Inverse Square 026-026 S 027-027 Idle 028-028 PT Speed Fast 029-029 PT Speed Smooth 030-035 Idle 036-036 Video Track ON 037-037 Video Track OFF 038-038 Extended Color 039-039 Calibrated Color 040-051 Idle 052-052 On 053-053 Off 054-054 Regulated 055-055 Full 056-056 Medium 057-057 Low 058-058 Ultra Low 059-060 Idle 061-061 Hibernate ON 062-062 Hibernate OFF 063-064 Idle 065-065 PT Limit ON 066-066 PT Limit OFF 067-067 Pan Lower Limit 068-068 Pan Upper Limit 069-069 Tilt Lower Limit 070-070 Tilt Upper Limit 071-071 Reset PT Limit 072-072 Tungsten Mode ON 073-073 Tungsten Mode OFF 074-099 Idle 100-100 Enable 101-101 Store PT 102-102 Store Dimmer 103-113 Idle 114-114 Store Zoom 115-198 Idle 199-199 Reset 200-255 Idle |
18 | Mode | 000-026 DMX 027-228 DMX P3229-255 Combined |
19 | FX1 | 000-000 Off 001-001 Wave 002-002 Step 003-003 Pulse 004-004 Blackout Strobe 005-005 2x Strobe 006-006 3x Strobe 007-007 4x Strobe 008-008 Up Down Flash 009-009 Up Flash Down Flash 010-010 Random Levels 011-011 Sparkle Stars 012-012 Starfield 013-013 Fiber Optic 014-014 PixelKiller 015-015 Build UpDown 016-016 InOut Wave 017-017 InOut Step 018-018 InOut Pulse 019-019 Water Drop 020-020 Radar Spin 021-021 Cross Spin 022-022 Cross Circle Wave 023-023 Circle Snake 024-024 Slice Pie Chase 025-025 Rand. 1 Pixel Wave 026-026 Rand. 1 Pixel Step 027-027 Rand. 1 Pixel Pulse 028-028 Rand. 3 Pixel Wave 029-029 Rand. 3 Pixel Step 030-030 Rand. 3 Pixel Pulse 031-031 Rand. 6 Pixel Wave 032-032 Rand. 6 Pixel Step 033-033 Rand. 6 Pixel Pulse 034-034 Vertical Wave 035-035 Horizontal Wave 036-036 Vertical Bounce Line 037-037 Horizontal Bounce Line 038-038 V+H Bounce Line 039-039 Noise 040-040 Movie Flicker 041-041 Atomic Lighting 042-042 Thunder Storm 043-063 Reserved 064-064 Rainbow Wave 065-065 Rainbow Step 066-066 Rainbow Pulse 067-067 RGB Wave 068-068 RGB Step 069-069 RGB Pulse 070-070 CMY Wave 071-071 CMY Step 072-072 CMY Pulse 073-073 Random Mix Wave 074-074 Random Mix Step 075-075 Random Mix Pulse 076-076 Spectrum Shifter 077-077 Red White Blue Fade 078-078 Red White Blue Snap 079-079 Fire 080-080 Water 081-081 Swimming Pool 082-082 Ice 083-083 Hot and Cold 084-084 Warm and Fuzzy 085-085 Silver and Gold 086-086 Gold and Silver 087-087 Electric Arc 088-088 Plasma 089-095 Reserved 096-096 Wave 097-097 Step 098-098 Pulse 099-099 Blackout Strobe 100-100 2x Strobe 101-101 3x Strobe 102-102 4x Strobe 103-103 Up Down Flash 104-104 Up Flash Down Flash 105-105 Random Levels 106-106 Sparkle Stars 107-107 Starfield 108-108 Fiber Optic 109-109 PixelKiller 110-110 Build UpDown 111-111 InOut Wave 112-112 InOut Step 113-113 InOut Pulse 114-114 Water Drop 115-115 Radar Spin 116-116 Cross Spin 117-117 Cross Circle Wave 118-118 Circle Snake 119-119 Slice Pie Chase 120-120 Rand. 8 Pixel Wave 121-121 Rand. 8 Pixel Step 122-122 Rand. 8 Pixel Pulse 123-123 Rand. 24 Pixel Wave 124-124 Rand. 24 Pixel Step 125-125 Rand. 24 Pixel Pulse 126-126 Rand. 47 Pixel Wave 127-127 Rand. 47 Pixel Step 128-128 Rand. 47 Pixel Pulse 129-129 Vertical Wave 130-130 Horizontal Wave 131-131 Vertical Bounce Line 132-132 Horizontal Bounce Line 133-133 V+H Bounce Line 134-134 Noise 135-135 Movie Flicker 136-136 Atomic Lighting 137-137 Thunder Storm 138-138 A Wave 139-139 B Wave 140-140 C Wave 141-141 D Wave 142-142 E Wave 143-143 F Wave 144-144 G Wave 145-145 H Wave 146-146 I Wave 147-147 J Wave 148-148 K Wave 149-149 L Wave 150-150 M Wave 151-151 N Wave 152-152 O Wave 153-153 P Wave 154-154 Q Wave 155-155 R Wave 156-156 S Wave 157-157 T Wave 158-158 U Wave 159-159 V Wave 160-160 W Wave 161-161 X Wave 162-162 Y Wave 163-163 Z Wave 164-164 0 Wave 165-165 1 Wave 166-166 2 Wave 167-167 3 Wave 168-168 4 Wave 169-169 5 Wave 170-170 6 Wave 171-171 7 Wave 172-172 8 Wave 173-173 9 Wave 174-191 Reserved 192-192 Rainbow Wave 193-193 Rainbow Step 194-194 Rainbow Pulse 195-195 RGB Wave 196-196 RGB Step 197-197 RGB Pulse 198-198 CMY Wave 199-199 CMY Step 200-200 CMY Pulse 201-201 Random Mix Wave 202-202 Random Mix Step 203-203 Random Mix Pulse 204-204 Spectrum Shifter 205-205 RGB to White Wave 206-206 RGB to White Step 207-207 Fire 208-208 Water 209-209 Swimming Pool 210-210 Ice 211-211 Hot and Cold 212-212 Warm and Fuzzy 213-213 Silver and Gold 214-214 Gold and Silver 215-215 Electric Arc 216-216 Plasma 217-223 Reserved 224-224 Thunder Storm 225-225 Welding 226-226 3 Step Strobe 227-227 Tick Tock 228-228 Aura Ramp Beam Flash 229-229 Beam Ramp Aura Flash 230-230 Beam+ Aura Wave 231-231 Beam+ Aura Step 232-232 Beam+ Aura Pulse 233-239 Reserved 240-240 Beam Splash 241-241 Beam Splash Inv. 242-242 Aura Splash 243-243 Aura Splash Inv. 244-244 Zoom Out 245-245 Zoom In 246-255 Reserved |
20 | FX1 Rot | 000-126 Fast-Slow > CCW 127-129 Stop 130-255 Slow-Fast > CW |
